Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : chinacoal
Certification : ISO9001,CE
Packaging Details : seaworthy export carton
Delivery Time : 7 days for ready goods
Payment Terms : TT,LC,Paypal,Western Union
Supply Ability : 3000 sets/month
MOQ : 1set
Product Introduction:
Electro-hydraulic multi-petals grab is specially loading or unloading for shapeless bulk cargo, such as scrap iron, pig iron, ore, and waste, widely use for the crane with single drum on the working site such as steel works, mine,garbage disposal plant .The main components of hydraulic system is imported from German brand product,have reliable performance and reduce labor rate.
Main parameter:
Type & size | Grab volume(m3) | Dimensions (mm) | Dead weight(kg) | Motor output(kw) | Close time(s) | Operating pressure(kg/cm3) | Crane lifting capacity(t) | ||||||
A | B | C | D | Open | Half open | Half open | 380V 50Hz | 440V 60Hz | |||||
DY5-2.6 | 2.5 | 2247 | 3572 | 3214 | 2895 | 2450 | 2600 | 2800 | 18.5 | 21 | 17 | 200 | 5 |
DT8-3.5 | 3.2 | 2604 | 3683 | 3214 | 2876 | 3300 | 3500 | 3700 | 18.5 | 21 | 20 | 200 | 8 |
DY10-4.5 | 5.0 | 3060 | 4420 | 3720 | 3295 | 4300 | 4500 | 4800 | 22 | 26 | 19 | 200 | 10 |
DY16-5.6 | 8.0 | 3463 | 5288 | 3930 | 3294 | 5300 | 5600 | 5900 | 30 | 35 | 16 | 200 | 16 |
DY20-8 | 12 | 3960 | 5850 | 4560 | 4100 | 7800 | 8000 | 8300 | 37 | 43 | 25 | 200 | 20 |
DY25-9 | 17 | 4200 | 6100 | 4780 | 4400 | 8700 | 9000 | 9400 | 45 | 52 | 25 | 200 | 25 |
DY30-11 | 20 | 4435 | 6441 | 4889 | 4550 | 10500 | 11000 | 11500 | 45 | 52 | 25 | 200 | 30 |
![]() |
Elector-hydraulic multi-petals grab Images |