Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : chinacoal
Certification : ISO9001,CE
Packaging Details : standard carton packing
Delivery Time : 7 days for ready goods
Payment Terms : TT,LC,Paypal,Western Union
Supply Ability : 3000 sets/month
MOQ : 1set
Product Introduction:
Widely used in chemical industry, food, building materials and other industrial sectors, mainly used in chemical industry and medicine and food industry in vacuum distillation, vacuum evaporation, vacuum drying and vacuum filter, vacuum crystallizing, vacuum concentration, electrical industry in vacuum macerate, metallurgy industry in addition to vacuum gas and concrete vacuum homework.
Main Parameter:
Model | W-50 | W-70 | W4-1 | W-100 | W-150 | W5-1 | W-200 | |
WY-50 | WY-100 | WY-200 | ||||||
Pumping speed(L/S) | 50 | 70 | 100 | 100 | 150 | 200 | 200 | |
Ultimate pressure(≤Pa) | 1300 | 2600 | 2600 | 1300 | 2600 | 2600 | 1300 | |
Rotate speed(rpm) | 300 | 364 | 530 | 200 | 300 | 430 | 200 | |
Power (kw) | 5.5 | 7.5 | 11 | 11 | 15 | 22 | 22 | |
Cylinder Diameter×stroke(mm) | 250×150 | 250×150 | 250×150 | 350×200 | 350×200 | 350×200 | 455×250 | |
Pipe diameter(in) | inlet/outlet | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" |
dimension(mm) | length | 1420 | 1573 | 1490 | 1773 | 1946 | 1812 | 2330 |
width | 615 | 503 | 508 | 800 | 654 | 659 | 1010 | |
height | 640 | 540 | 542 | 892 | 812 | 542 | 1162 | |
weight(Kg) without motor | 400 | 440 | 440 | 740 | 800 | 760 | 1200 |
![]() |
W-70 Reciprocating Vacuum Pump Images |